Compare Steam Models
STEAM EP | STEAM LP | STEAM LPx | |
---|---|---|---|
Volumetrics operations | Two programmable volumetric settings | Weight based volumetrics, two settings per group | Weight based volumetrics, two settings per group |
Water Introduction before 9-bar | Controllable Pre-Wet programmable from 0-4 seconds, two settings per group | Controllable independent Pre-Infusion programmable from 0-10 seconds, two settings per group | Controllable independent Pre-Infusion programmable from 0-10 seconds, two settings per group |
Brew activation method | Push button | Actuators | Actuators |
Actuators & portafilters | Soft Touch steam actuators and portafilters | Onyx Duratex actuators and Soft Touch portafilters | Brown Duratex actuators and portafilters |
Enable auto purge after shot | No | Yes | Yes |
Barista Dashboard™ | Centralized heads-up Barista Dashboard™ | Barista Dashboard™ per group | Barista Dashboard™ per group |
Custom wings | Powder coated matte black wings | Ink black wings | Polished chrome wings |
Body Color | 2 colors: █ Anodized aluminum █ Matte Black | █ Mirror polished stainless steel | 4 colors: █ Glossy White █ Matte Black █ Turquoise Blue █ Bone Beige |
PID-controlled independent brew tanks | Yes | Yes | Yes |
Adjustable drip tray | No | Yes | Yes |
Shot Lights | No | Yes | Yes |
Slayer Corporate Headquarters
PHONE: +1 206.284.7171
707 Lind Ave SW, Renton, WA 98057